Fire emergency pack | |||
Products | Specification | Unit | |
Escape devices | |||
Fire extinguisher | Throwing type650ML | 1 | |
Filtering self rescue respirator | National standard 30mins | 1 | |
Fire blanket | 1.5M*1.5M | 1 | |
Escape rope(Type I) | 10m | 1 | |
Emergency fire axe (small) | 29cm*16cm | 1 | |
Survival whistle | 29cm*16cm | 1 | |
Non-slip gloves | One size | 1 | |
Reflective vest | One size | 1 | |
Medical kits | |||
Ice pack | 100g | 1 | |
Medical gloves | 7.5cm | 1 | |
Alcohol wipes | 3cm*6cm | 20 | |
Iodophor cotton swab | 8cm | 14 | |
Respiration mask | 32.5cm*19cm | 1 | |
Medical gauze(large) | 7.5mm*7.5mm | 2 | |
Medical gauze (small) | 50mm*50 | 2 | |
Band-aid (large) | 100mm*50mm | 4 | |
Band-aid (small) | 72mm*19mm | 16 | |
Burn dressing | 400mm*600mm | 2 | |
Tourniquet | 2.5cm*40cm | 1 | |
Splint roll | 7.5cm*25cm | 1 | |
Tweezers | 12.5cm | 1 | |
Scissors | 9.5cm | 1 | |
Safety pins | 10个/串 | 1 | |
Cleaning wipes | 14*20cm | 4 | |
Medical mask | 17.5cm*9.5cm | 2 | |
Medical tape | 12.5cm*4.5m | 1 | |
Bandage Triangular | 96cm*96cm*136cm | 2 | |
Stretch mesh cap | Size 8 | 1 | |
Elastic bandage | 7.5cm*4m | 2 | |
First Aid Booklet | 1 | ||
Product list | 1 | ||
Lighting | |||
Emergency rescue card | 1 | ||
Emergency evacuation indicator light/Distress direction light (Type II) | 17.6cm | 1 | |
Emergency rescue backpack | 39*20*27cm | 1 |
The utilization rate of high-power motors is getting higher and higher, and the frequency of fire accidents are getting much higher than before. To master basic emergency escape skills, it is very necessary to have a fire emergency kit pack at home.